Our Equipment
Thieme is a top RIM Molding manufacturer and uses the best equipment to help your fulfill your project. Take a look at all of our equipment below.
Thieme Corporation Facilities List | ||||
---|---|---|---|---|
RIM Molding Machines | ||||
---|---|---|---|---|
Machine # | 208 | |||
Carriers: | 3 | |||
Platen Dimensions (L x W): | 56″ x 28″ | |||
Day Light Opening (DLO): | 45″ | |||
Tonnage: | 25 | |||
Tilt: | 105 degrees | |||
Metering System | ||||
Pump size (Iso): | 55 cc. | |||
Pump size (Poly): | 55 cc. | |||
Day Tanks: | 60 gallon | |||
Max. shot size: | 20 lb. |
Materials: | Baydur Prism | Baydur 726 | Baydur 728 | Bayflex (natural) |
---|---|---|---|---|
Machine # | 209 | |||
Carriers: | 1 | 1 | ||
Platen Dimensions (L x W): | 108″ x 48″ | 76″ x 18″ | ||
Day Light Opening (DLO): | 50″ | 18″ | ||
Tonnage: | 125 | 25 | ||
Tilt: | None | None | ||
Metering System | ||||
Pump size (Iso): | 40 L. cylinder | |||
Pump size (Poly): | 55 cc. | |||
Day Tanks: | 60 gallon | |||
Max. shot size: | 20 lb. |
Materials: | Bayflex | |||
---|---|---|---|---|
Machine # | 210 | |||
Carriers: | 1 | |||
Platen Dimensions (L x W): | 96″ x 72″ | |||
Day Light Opening (DLO): | 110″ | |||
Tonnage: | 250 | |||
Tilt: | 90 degrees | |||
Metering System | ||||
Pump size (Iso): | 2 x 55 cc. | |||
Pump size (Poly): | 2 x 55 cc. | |||
Day Tanks: | 60 gallon | |||
Max. shot size: | 85 lb. |
Materials: | EA / SA Foam systems | |||
---|---|---|---|---|
Finishing Capabilities | ||||
Paint finishing (smooth high-gloss to heavy textured surface) | ||||
Color Matching | ||||
EMI Copper shielding | ||||
Screen Printing | ||||
Pad Printing |
Thieme Corporation Facilities List
RIM Molding Machines
Machine #
208
-
-
-
Carriers:
3
-
-
-
Platen Dimensions (L x W):
56″ x 28″
-
-
-
Day Light Opening (DLO):
45″
-
-
-
Tonnage:
25
-
-
-
Tilt:
105 degrees
-
-
-
Metering System
-
-
-
-
Pump size (Iso):
55 cc.
-
-
-
Pump size (Poly):
55 cc.
-
-
-
Day Tanks:
60 gallon
-
-
-
Max. shot size:
20 lb.
-
-
-